New Search Search History

Holdings Information

    Interim forest cover series [British Columbia]

    • Title:Interim forest cover series [British Columbia]
    •    
    • Corporate Author/Creator:British Columbia. Forest Surveys and Inventory Division, cartographer.
    • Published/Created:Victoria : B.C. Forest Surveys and Inventory Division, 1956-1958.
    • Holdings

      • Location:KOERNER LIBRARY reference folded maps (Floor 2)Where is this?
      • Call Number: G3511.K2 s126 .B7
      • Number of Items:149
      • Status:Available
      • Location Has:n.1 sheet 92 B/NW,B/SE - n.2 sheet 92 C/NW,C/NE,C/SE
        n.3 sheet 92 E/NW,E/NE,E/SE
        n.4 sheet 92 F/NW, F/SW - n.5 sheet 92 F/NE,F/SE
        n.6 sheet 92 G/NW,G/SW - n.7 sheet 92 G/NE,G/SE
        n.8 sheet 92 H/NW,H/SW - n.9 sheet 92 H/NE,H/SE
        n.10 sheet 82 E/NW,E/SW - n.11 sheet 82 E/NE,E/SE
        n.12 sheet 82 F/NW,F/SW - n.13 sheet 82 F/NE,F/SE
        n.14 sheet 82 G/NW,G/SW
        n.15 sheet 82 G/NE,G/SE,82 J/NE,J/SE
        n.16 sheet 82 J/NW,J/SW
        n.17 sheet 82 K/NE,K/SE - n.18 sheet 82 K/NW,K/SW
        n.19 sheet 82 L/NE,L/SE - n.20 sheet 82 L/NW,L/SW
        n.21 sheet 92 I/NE,I/SE - n.22 sheet 92 I/NW,I/SW
        n.23 sheet 92 J/NE,J/SE - n.24 sheet 92 J/NW,J/SW
        n.25 sheet 92 K/NE,K/SE - n.26 sheet 92 K/NW,K/SW
        n.27 sheet 92 L/NE,L/SE - n.28 sheet 92 L/NW,L/SW
        n.29 sheet 102 P/NE,P/SE,102 I/NE,I/SE
        n.30 sheet 92 M/NW,M/SW - n.31 sheet 92 M/NE,M/SE
        n.32 sheet 92 N/NW,N/SW - n.33 sheet 92 N/NE,N/SE
        n.34 sheet 92 O/NW,O/SW - n.35 sheet 92 O/NE,O/SE
        n.36 sheet 92 P/NW,P/SW - n.37 sheet 92 P/NE,P/SE
        n.38 sheet 82 M/NW,M/SW - n.39 sheet 82 M/NE,M/SE
        n.40 sheet 82 N/NW,N/SW
        n.41 sheet 82 N/NE,N/SE,82 O/SW
        n.42 sheet 83 C/SW
        n.43 sheet 83 D/NE,D/SE - n.44 sheet 83 D/NW,D/SW
        n.45 sheet 93 A/NE,A/SE - n.46 sheet 93 A/NW,A/SW
        n.47 sheet 93 B/NE,B/SE - n.48 sheet 93 B/NW,B/SW
        n.49 sheet 93 C/NE,C/SE - n.50 sheet 93 C/NW,C/SW
        n.51 sheet 93 D/NE,D/SE - n.52 sheet 93 D/NW,D/SW
        n.53 sheet 103 A/NE,A/SE - n.54 sheet 103 A/NW,A/SW
        n.55 Q.C.Is.#4 sheet 103 B/2-6,102 O/14
        n.56 Q.C.Is.#3 sheet 103 B/11-13,103 C/16
        n.57 Q.C.Is.#2 sheet 103 F/1-9,103 G/4-5
        n.58 Q.C.Is.#1 sheet 103 F/9-16,103 G/12-13,103 K/1-3
        n.59 sheet 103 G/NE,G/SE
        n.60 sheet 103 H/NW,H/SW - n.61 sheet 103 H/NE,H/SE
        n.62 sheet 93 E/NW,E/SW - n.63 sheet 93 E/NE,E/SE
        n.64 sheet 93 F/NW,F/SW - n.65 sheet 93 F/NE,F/SE
        n.66 sheet 93 G/NW,G/SW - n.67 sheet 93 G/NE,G/SE
        n.68 sheet 93 H/NW,H/SW - n.69 sheet 93 H/NE,H/SE
        n.70 sheet 83 E/SE,E/NW,E/SW
        n.71 sheet 93 I/NE,I/SE - n.72 sheet 93 I/NW,I/SW
        n.73 sheet 93 J/NE,J/SE - n.74 sheet 93 J/NW,J/SW
        n.75 sheet 93 K/NE,K/SE - n.76 sheet 93 K/NW,K/SW
        n.77 sheet 93 L/NE,L/SE - n.78 sheet 93 L/NW,L/SW
        n.79 sheet 103 I/NE,I/SE - n.80 sheet 103 I/NW,I/SW
        n.81 sheet 103 J/NW,J/NE,J/SE
        n.82 sheet 103 O/NE,O/SE,103 P/NW,P/SW
        n.83 sheet 103 P/NE,P/SE
        n.84 sheet 93 M/NW,M/SW - n.85 sheet 93 M/NE,M/SE
        n.86 sheet 93 N/NW,N/SW - n.87 sheet 93 N/NE,N/SE
        n.88 sheet 93 O/NW,O/SW - n.89 sheet 93 O/NE,O/SE
        n.90 sheet 93 P/NW,P/SW - n.91 sheet 93 P/NE,P/SE
        n.92 sheet 94 A/NE,A/SE - n.93 sheet 94 A/NW,A/SW
        n.94 sheet 94 B/NE,B/SE - n.95 sheet 94 B/NW,B/SW
        n.96 sheet 94 C/NE,C/SE - n.97 sheet 94 C/NW,C/SW
        n.98 sheet 94 D/NE,D/SE - n.99 sheet 94 D/NW,D/SW
        n.100 sheet 104 A/NE,A/SE - n.101 sheet 104 A/NW,A/SW
        n.102 sheet 104 B/NE,B/SE
        n.103 sheet 104 B/NW,B/SW,104 C/NE
        n.104 sheet 104 F/NE,F/SE, F/NW
        n.105 sheet 104 G/NW,G/SW - n.106 sheet 104 G/NE,G/SE
        n.107 sheet 104 H/NW,H/SW - n.108 sheet 104 H/NE,H/SE
        n.109 sheet 94 E/NW,E/SW - n.110 sheet 94 E/NE,E/SE
        n.111 sheet 94 F/NW,F/SW - n.112 sheet 94 F/NE,F/SE
        n.113 sheet 94 G/NW,G/SW - n.114 sheet 94 G/NE,G/SE
        n.115 sheet 94 H/NW,H/SW - n.116 sheet 94 H/NE,H/SE
        n.117 sheet 94 I/NE,I/SE - n.118 sheet 94 I/NW,I/SW
        n.119 sheet 94 J/NE,J/SE - n.120 sheet 94 J/NW,J/SW
        n.121 sheet 94 K/NE,K/SE - n.122 sheet 94 K/NW,K/SW
        n.123 sheet 94 L/NE,L/SE - n.124 sheet 94 L/NW,L/SW
        n.125 sheet 104 I/NE,I/SE - n.126 sheet 104 I/NW,I/SW
        n.127 sheet 104 J/NE,J/SE - n.128 sheet 104 J/NW,J/SW
        n.129 sheet 104 K/NE,K/SE
        n.130 sheet 104 K/NW,K/SW,104 L/NE
        n.131 sheet 114 O/NE,O/SE,O/NW
        n.132 sheet 114 P/NW,P/SW,114 I/NW
        n.133 sheet 114 P/NE,P/SE
        n.134 sheet 104 M/NW,M/SW - n.135 sheet 104 M/NE,M/SE
        n.136 sheet 104 N/NW,N/SW - n.137 sheet 104 N/NE,N/SE
        n.138 sheet 104 O/NW,O/SW - n.139 sheet 104 O/NE,O/SE
        n.140 sheet 104 P/NW,P/SW - n.141 sheet 104 P/NE,P/SE
        n.142 sheet 94 M/NW,M/SW - n.143 sheet 94 M/NE,M/SE
        n.144 sheet 94 N/NW,N/SW - n.145 sheet 94 N/NE,N/SE
        n.146 sheet 94 O/NW,O/SW - n.147 sheet 94 O/NE,O/SE
        n.148 sheet 94 P/NW,P/SW - n.149 sheet 94 P/NE,P/SE

       
    • Library of Congress Subjects:Land cover--British Columbia--Maps.
      Forests and forestry--British Columbia--Maps.
      British Columbia--Maps.
    • Description:Scale 1:126,720. 1 in. = 2 miles. (W 139°03'00"--W 114°03'00"/N 60°00'00"--N 48°13'00").
      90 maps : color ; each 61 x 92 cm. or 79 x 48 cm.
    • Notes:Five classes of forests; region and compartment boundaries; survey grid; inset: Index map.
      Each sheet is placed in an envelope with information about the sheet printed on it.
      Includes key maps with information about the series.
    Session Timeout
    New Session